HYDRAULIC FILTERS
We offer an extensive range of process cartridges and housing. View the full specifications below or contact our team with your requirements.
Process Cartridges
Pleated
Depth
Hybrid
Membrane
Process Cartridges
Click the adjoining tabs to get an overview of the process cartridges we supply here at Flogard Systems. For full information click here or contact us.
Pleated
MPX | MPN | MPS | MGA | ||||
Grade | Retention | Grade | Retention | Grade | Retention | Grade | Retention |
006 | 0,6 | 012 | 1,2 | 003 | 0,3 | 003 | 0,3 |
012 | 1,2 | 025 | 2,5 | 006 | 0,6 | 006 | 0,6 |
025 | 2,5 | 050 | 5,0 | 008 | 0,8 | 010 | 1,0 |
045 | 4,5 | 100 | 10,0 | 012 | 1,2 | 020 | 2,0 |
060 | 6,0 | 200 | 20,0 | 025 | 2,5 | 030 | 3,0 |
100 | 10,0 | 050 | 5,0 | ||||
150 | 15,0 | 100 | 10,0 | ||||
200 | 20,0 | ||||||
300 | 30,0 | ||||||
400 | 40,0 |
MPX | MPN | MPS | MGA | |
Filtermedia | Polypropylene | Polyamide 6 | Polyester | Glass fibres |
Support Layers | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
Core & End Caps | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
Max. temp | 80c | 80c | 80c | 80c |
Depth
SLS | SNN | SRL | |||
Grade | Retention | Grade | Retention | Grade | Retention |
005 | 0,5 | 030 | 3,0 | 005 | 0,5 |
010 | 1,0 | 050 | 5,0 | 010 | 1,0 |
020 | 2,0 | 070 | 7,0 | 030 | 3,0 |
030 | 3,0 | 100 | 10,0 | 050 | 5,0 |
050 | 5,0 | 150 | 15,0 | 100 | 10,0 |
070 | 7,0 | 200 | 20,0 | 250 | 25,0 |
100 | 10,0 | 300 | 30,0 | 500 | 50,0 |
150 | 15,0 | 750 | 75,0 | ||
200 | 20,0 | 10H | 100 | ||
300 | 30,0 | 15H | 150 | ||
400 | 40,0 | ||||
500 | 50,0 | ||||
700 | 70,0 | ||||
900 | 90,0 | ||||
12H | 120 | ||||
15H | 150 |
SLS | SNN | SRL | |
Filtermedia | Polypropylene | Polyamide 6 | Polypropylene |
Support Layers | Polypropylene | Polyamide 6 | Polypropylene |
Core & End Caps | Polypropylene | Reinforced Polyamide | Polypropylene |
Max. temp | 80c | 120c | 80c |
Hybrid
RNP | SLP | PEH | MPC-R | ALP | |||||
Grade | Retention | Grade | Retention | Grade | Retention | Grade | Retention | Grade | Retention |
005 | 0,5 | 005 | 0,5 | 005 | 0,5 | R02 | 0,2 | 60 | 97% |
010 | 1,0 | 010 | 1,0 | 008 | 0,8 | R05 | 0,45 | 50 | 95% |
030 | 2,0 | 030 | 3,0 | 010 | 1,0 | R06 | 0,6 | 30 | 88% |
050 | 3,0 | 050 | 5,0 | 015 | 1,5 | ||||
100 | 5,0 | 100 | 10,0 | 020 | 2,0 | ||||
200 | 7,0 | 150 | 15,0 | 040 | 4,0 | ||||
400 | 10,0 | 200 | 20,0 | ||||||
300 | 30,0 | ||||||||
400 | 40,0 | ||||||||
500 | 50,0 |
RNP | SLP | PEH | MPC-R | ALP | |
Filtermedia | Polypropylene | Polypropylene | Diatomaceous earth | Polyethersulfon | Diatomaceous |
Support Layers | Polypropylene | Polypropylene | Polypropylene | Polypropylene | |
Core & End Caps | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
Max. temp | 80c | 80c | 80c | 80c | 100c |
Membrane
CTE 061 | CTA 096 | CES | CSS | ||||
Grade | Retention | Grade | Retention | Grade | Retention | Grade | Retention |
001 | 0,1 | 001 | 0,1 | 002 | 0,2 | 001 | 0,1 |
002 | 0,2 | 002 | 0,2 | 005 | 0,45 | 002 | 0,2 |
005 | 0,45 | 005 | 0,45 | 006 | 0,65 | 005 | 0,45 |
010 | 1,0 | 010 | 1,0 | 006 | 0,65 | ||
012 | 1,2 |
CTE 061 | CTA 096 | CES | CSS | |
Filtermedia | Hydrophobic PTFE | Hydrophobic PTFE | Polyethersulfone | Polysulfon |
Support Layers | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
Core & End Caps | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
Max. temp | 80c | 80c | 80c | 80c |
Process Cartridges
Contact Flogard Systems Ltd
Contact Flogard Systems for more information. Our skilled team is here to help with your requirements.